Mapping Crime Data
National Incident Based Reporting System
The Federal Bureau of Investigation collects crime data via the National Incident Based Reporting System(NIBRS). New Hampshire is one of 15 states that submit all statewide data via the NIBRS. The most recent data available for download is from 2018. The data became available on September 30, 2019. Each year the data is released in the fall for the previous year. The data reflects 184 of the 205 law enforcement agencies in the State of New Hampshire.
There are 5 categories for reporting law enforcement agencies (State Police, County Sheriff, City and Town Police, Universities, and Other. There is only one “university” law enforcement agency reporting (University of New Hampshire) and only one “other” law enforcement agency reporting (New Hampshire Liquor Commission). Next is a brief overview of the 3 remaining law enforcement agencies reporting in the State of New Hampshire.
New Hampshire State Police Reporting
State Police County Level Reporting
- ID# 11887 (Troop F): Coos County State Police
- ID# 11902 (Troop F): Grafton County State Police
- ID# 11844 (Troop E): Carroll County State Police
- ID# 11830 (Troop E): Belknap County State Police
- ID# 12055 (Troop C): Sullivan County State Police
- ID# 11861 (Troop C): Cheshire County State Police
- ID# 12038 (Troop A): Strafford County State Police
- ID# 11998 (Troop A): Rockingham County State Police
- ID# 11934 (Troop B): Hillsborough County State Police
- ID# 11968 (Troop D): Merrimack County State Police
New Hampshire County Sheriff’s Reporting
There are 6 County Sheriff Offices reporting criminal incidents to the FBI’s Uniform Crime Reporting National Incident Based Reporting System. For those non-reporting areas you can review State Police and/or city and town agencies.
County Sheriff Level Reporting
- ID# 11901 : Grafton County Sheriff
- ID# 11843 : Carroll County Sheriff
- ID# 11860 : Cheshire County Sheriff
- ID# 11967: Merrimack County Sheriff
- ID# 11997: Rockingham County Sheriff
- ID# 12037: Strafford County Sheriff
Non-reporting County Sheriff Offices: Coos County Sheriff, Belknap County Sheriff, Sullivan County Sheriff, Hillsborough County Sheriff. The County Sheriff’s responsibilities don’t include day to day patrol. I have included links to the county sheriff websites that describe their day to day responsibilities.
New Hampshire City and Town Level Reporting
City and Town Level Reporting
The most recent American Community Survey (ACS) lists 260 county subdivisions of which 19 have no residents. We have included the most recent population, income, poverty, and unemployment numbers below for all county subdivisions listed by the United States Census for 2018. The census data has been included in the interactive online GIS applications referenced in this article.
You can visit the State of New Hampshire landing page for a summary of (234 communities) city and town websites. For example, take a moment and visit Greenfield, NH Police Department. It is one of 205 law enforcement agencies in the State. Greenfield, NH is a non-reporting town as of 2018.
Agency ID | Agency Name | County |
---|---|---|
11831 | Alton Police Department | Belknap County |
11832 | Barnstead Police Department | Belknap County |
11833 | Belmont Police Department | Belknap County |
11834 | Center Harbor Police Department | Belknap County |
11835 | Gilford Police Department | Belknap County |
11836 | Gilmanton Police Department | Belknap County |
11837 | Laconia Police Department | Belknap County |
11838 | Meredith Police Department | Belknap County |
11839 | New Hampton Police Department | Belknap County |
11840 | Sanbornton Police Department | Belknap County |
11841 | Tilton Police Department | Belknap County |
11845 | Bartlett Police Department | Carroll County |
11847 | Conway Police Department | Carroll County |
11848 | Effingham Police Department | Carroll County |
11850 | Jackson Police Department | Carroll County |
11849 | Freedom Police Department | Carroll County |
11851 | Madison Police Department | Carroll County |
11852 | Moultonborough Police Department | Carroll County |
11853 | Ossipee Police Department | Carroll County |
11854 | Sandwich Police Department | Carroll County |
11855 | Tamworth Police Department | Carroll County |
11856 | Tuftonboro Police Department | Carroll County |
11858 | Wolfeboro Police Department | Carroll County |
11862 | Alstead Police Department | Cheshire County |
11864 | Dublin Police Department | Cheshire County |
11868 | Hinsdale Police Department | Cheshire County |
11869 | Jaffrey Police Department | Cheshire County |
11870 | Keene Police Department | Cheshire County |
11875 | Rindge Police Department | Cheshire County |
11881 | Troy Police Department | Cheshire County |
11884 | Winchester Police Department | Cheshire County |
11888 | Berlin Police Department | Coos County |
11889 | Carroll Police Department | Coos County |
11890 | Colebrook Police Department | Coos County |
11891 | Dalton Police Department | Coos County |
11894 | Lancaster Police Department | Coos County |
11896 | Northumberland Police Department | Coos County |
27591 | Pittsburg Police Department | Coos County |
11903 | Alexandria Police Department | Grafton County |
11908 | Bristol Police Department | Grafton County |
11909 | Campton Police Department | Grafton County |
11912 | Enfield Police Department | Grafton County |
11913 | Franconia Police Department | Grafton County |
11915 | Hanover Police Department | Grafton County |
11916 | Haverhill Police Department | Grafton County |
11919 | Lebanon Police Department | Grafton County |
11920 | Lincoln Police Department | Grafton County |
11921 | Lisbon Police Department | Grafton County |
11922 | Littleton Police Department | Grafton County |
11925 | Orford Police Department | Grafton County |
11926 | Plymouth Police Department | Grafton County |
11927 | Sugar Hill Police Department | Grafton County |
11928 | Thornton Police Department | Grafton County |
11930 | Waterville Valley Police Department | Grafton County |
11931 | Woodstock Police Department | Grafton County |
11936 | Antrim Police Department | Hillsborough County |
11937 | Bedford Police Department | Hillsborough County |
11938 | Bennington Police Department | Hillsborough County |
11939 | Brookline Police Department | Hillsborough County |
11942 | Goffstown Police Department | Hillsborough County |
11945 | Hancock Police Department | Hillsborough County |
11946 | Hillsborough Police Department | Hillsborough County |
11947 | Hollis Police Department | Hillsborough County |
11948 | Hudson Police Department | Hillsborough County |
11949 | Litchfield Police Department | Hillsborough County |
11950 | Lyndeborough Police Department | Hillsborough County |
11953 | Merrimack Police Department | Hillsborough County |
11958 | New Ipswich Police Department | Hillsborough County |
11971 | Boscawen Police Department | Merrimack County |
11972 | Bow Police Department | Merrimack County |
11973 | Bradford Police Department | Merrimack County |
11974 | Canterbury Police Department | Merrimack County |
11976 | Concord Police Department | Merrimack County |
11979 | Epsom Police Department | Merrimack County |
11981 | Henniker Police Department | Merrimack County |
11983 | Hooksett Police Department | Merrimack County |
11984 | Hopkinton Police Department | Merrimack County |
11985 | Loudon Police Department | Merrimack County |
11986 | Newbury Police Department | Merrimack County |
11987 | New London Police Department | Merrimack County |
11988 | Northfield Police Department | Merrimack County |
11994 | Webster Police Department | Merrimack County |
11999 | Atkinson Police Department | Rockingham County |
12000 | Auburn Police Department | Rockingham County |
12001 | Brentwood Police Department | Rockingham County |
12002 | Candia Police Department | Rockingham County |
12003 | Chester Police Department | Rockingham County |
12004 | Danville Police Department | Rockingham County |
12005 | Deerfield Police Department | Rockingham County |
12006 | Derry Police Department | Rockingham County |
12007 | East Kingston Police Department | Rockingham County |
12011 | Greenland Police Department | Rockingham County |
12012 | Hampstead Police Department | Rockingham County |
12014 | Hampton Falls Police Department | Rockingham County |
12015 | Kensington Police Department | Rockingham County |
12016 | Kingston Police Department | Rockingham County |
12017 | Londonderry Police Department | Rockingham County |
12019 | Newfields Police Department | Rockingham County |
12020 | Newington Police Department | Rockingham County |
12021 | Newmarket Police Department | Rockingham County |
12025 | Nottingham Police Department | Rockingham County |
12026 | Plaistow Police Department | Rockingham County |
12027 | Portsmouth Police Department | Rockingham County |
12028 | Raymond Police Department | Rockingham County |
12029 | Rye Police Department | Rockingham County |
12030 | Salem Police Department | Rockingham County |
12031 | Sandown Police Department | Rockingham County |
12032 | Seabrook Police Department | Rockingham County |
12034 | Stratham Police Department | Rockingham County |
12035 | Windham Police Department | Rockingham County |
12039 | Barrington Police Department | Strafford County |
12040 | Dover Police Department | Strafford County |
12041 | Durham Police Department | Strafford County |
12042 | Farmington Police Department | Strafford County |
12043 | Lee Police Department | Strafford County |
12044 | Madbury Police Department | Strafford County |
12045 | Middleton Police Department | Strafford County |
12046 | Milton Police Department | Strafford County |
12047 | New Durham Police Department | Strafford County |
12048 | Rochester Police Department | Strafford County |
12049 | Rollinsford Police Department | Strafford County |
12050 | Somersworth Police Department | Strafford County |
12051 | Strafford Police Department | Strafford County |
12057 | Charlestown Police Department | Sullivan County |
12058 | Claremont Police Department | Sullivan County |
12070 | Cornish Police Department | Sullivan County |
12061 | Grantham Police Department | Sullivan County |
12064 | Newport Police Department | Sullivan County |
12066 | Springfield Police Department | Sullivan County |
12067 | Sunapee Police Department | Sullivan County |
12069 | Washington Police Department | Sullivan County |
12033 | South Hampton Police Department | Rockingham County |
11857 | Wakefield Police Department | Carroll County |
11865 | Fitzwilliam Police Department | Cheshire County |
11871 | Marlborough Police Department | Cheshire County |
11893 | Gorham Police Department | Coos County |
11904 | Ashland Police Department | Grafton County |
11906 | Bethlehem Police Department | Grafton County |
11917 | Holderness Police Department | Grafton County |
11935 | Amherst Police Department | Hillsborough County |
11940 | Deering Police Department | Hillsborough County |
11951 | Manchester Police Department | Hillsborough County |
11959 | Pelham Police Department | Hillsborough County |
11954 | Milford Police Department | Hillsborough County |
11955 | Mont Vernon Police Department | Hillsborough County |
11956 | Nashua Police Department | Hillsborough County |
11957 | New Boston Police Department | Hillsborough County |
11960 | Peterborough Police Department | Hillsborough County |
11963 | Weare Police Department | Hillsborough County |
11964 | Wilton Police Department | Hillsborough County |
11978 | Dunbarton Police Department | Merrimack County |
11980 | Franklin Police Department | Merrimack County |
11989 | Pembroke Police Department | Merrimack County |
11993 | Warner Police Department | Merrimack County |
12008 | Epping Police Department | Rockingham County |
12009 | Exeter Police Department | Rockingham County |
12010 | Fremont Police Department | Rockingham County |
12013 | Hampton Police Department | Rockingham County |
12022 | Newton Police Department | Rockingham County |
12023 | North Hampton Police Department | Rockingham County |
12024 | Northwood Police Department | Rockingham County |
11969 | Allenstown Police Department | Merrimack County |
11975 | Chichester Police Department | Merrimack County |
11990 | Pittsfield Police Department | Merrimack County |
11952 | Mason Police Department | Hillsborough County |
12018 | New Castle Police Department | Rockingham County |
11899 | Whitefield Police Department | Coos County |
Crime Rate Calculation
A crime rate describes the number of crimes reported to law enforcement agencies per 100,000 total population. A crime rate is calculated by dividing the number of reported crimes by the total population; the result is multiplied by 100,000. For example, in 2018 there were 614 violent crimes in Manchester New Hampshire and the population was 111,422. This equals a violent crime rate of 551 per 100,000 general population. Another example, in 2018 there were 13 violent crimes in Campton New Hampshire and the population was 3,281. This equals a violent crime rate of 396 per 100,000 general population. Below are the examples of each calculation.
The United States violent crime rate for robbery in 2018 was 380.6 (Per 100,000 general population). For the two examples noted above, Manchester and Campton are both higher than the national average. The violent crime rate is the most widely referenced and is comprised of incidents of rape, robbery, homicide, and aggravated assault. The NIBRS data was downloaded, summarized, formatted and joined with each agency’s location within the State of New Hampshire. Although the State of New Hampshire is one of only three states to report fewer than 200 violent crimes in 2018, there are communities within the State of New Hampshire that are higher than the United States violent crime rate.
We included variables such as population density, median household income, poverty and unemployment rates that could provide some insight into why those communities are higher than the national average. There are many other variables that law enforcement takes into account at the county or town level that crime analysts use to assist them in reducing crime in their communities. The majority of the incident data is provided at the city/town level and does not include the actual address of the incident. Some communities are now including the location using the latitude and longitude of the incident and providing the data to the public (available for download). This provides the ability to perform “Hot Spot” analysis and drill down to the neighborhood level.
There were more than 1.2 million incidents of rape, robbery, aggravated assault, and murder reported in the United States in 2018 – a 3% decline from the previous year. The decrease in violent crime represents the continuation of a long-term trend. The U.S. violent crime rate stands at 381 incidents per 100,000 people, down from a high of 758 per 100,000 in 1991.
USA Today
The following tables summarize violent and property crime incidents for the State of New Hampshire. An incident represents a “single” incident in the NIBRS database. There can be up to 10 offenses, 99 offenders, and 999 victims associated with each incident. Take a moment a explore the Web GIS applications to see the number of crimes reported in each community.
State of New Hampshire Violent and Property Crime Incidents 2018
New Hampshire Crime Rate 2018
Violent Crime | Incidents |
---|---|
Rape | 522 |
Homicide | 19 |
Robbery | 337 |
Aggravated Assault | 1,291 |
Total | 2,169 |
Property Crime | Incidents |
---|---|
Arson | 118 |
Burglary | 1,840 |
Larceny Theft | 14,041 |
Motor Vehicle Theft | 877 |
Total | 16,876 |
There were 64 “Offense Type Codes” listed in New Hampshire NIBRS database of which 51 had at least one incident was recorded for 2018. The application on the lower left lists all reported crimes for each offense type code and summarizes the incidents by offense. For example Larceny/Theft Offenses consists of 9 different offense type codes. The application on the lower right gives the user the ability to look and compare the violent and property crime rates for each community. The user can also view a few examples of individual offenses and where the majority of incidents are located within the state.
Since crime is a sociological phenomenon influenced by a variety of factors, the FBI discourages ranking locations or making comparisons as a way of measuring law enforcement effectiveness. Some of this data may not be comparable to previous years because of differing levels of participation over time.
FBI
The following tables are examples of the most recent American Community Survey (ACS) data that was used in the GIS applications noted above. The tables allow you to search the entire table or sort each column for a community of interest. Both table headings provide links to learn more about the American Community Survey program run by the United States Census
ACS 2018 Population
Town | County | Total Population | Male Population | Female Population | Population% (<18) | Population% (>65) | Population% (<18 and >65) |
---|---|---|---|---|---|---|---|
Acworth | Sullivan County | 930 | 497 | 433 | 12.80% | 29.35% | 42.15% |
Albany | Carroll County | 772 | 390 | 382 | 22.28% | 17.10% | 39.38% |
Alexandria | Grafton County | 2,005 | 1,033 | 972 | 19.05% | 18.05% | 37.11% |
Allens | Merrimack County | 4,370 | 2,216 | 2,154 | 19.24% | 14.46% | 33.71% |
Alstead | Cheshire County | 1,736 | 787 | 949 | 17.45% | 26.09% | 43.55% |
Alton | Belknap County | 5,298 | 2,629 | 2,669 | 22.16% | 24.24% | 46.39% |
Amherst | Hillsborough County | 11,310 | 5,494 | 5,816 | 24.85% | 17.21% | 42.05% |
Andover | Merrimack County | 2,799 | 1,531 | 1,268 | 22.97% | 15.93% | 38.91% |
Antrim | Hillsborough County | 2,680 | 1,363 | 1,317 | 22.31% | 15.78% | 38.10% |
Ashland | Grafton County | 2,142 | 948 | 1,194 | 20.21% | 19.33% | 39.54% |
Atkinson | Rockingham County | 6,897 | 3,437 | 3,460 | 19.47% | 19.81% | 39.28% |
Atkinson and Gilmanton Academy grant | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Auburn | Rockingham County | 5,385 | 2,690 | 2,695 | 19.72% | 13.87% | 33.59% |
Barnstead | Belknap County | 4,624 | 2,163 | 2,461 | 21.47% | 11.51% | 32.98% |
Barrington | Strafford County | 8,979 | 4,576 | 4,403 | 22.06% | 8.56% | 30.63% |
Bartlett | Carroll County | 2,761 | 1,492 | 1,269 | 10.11% | 28.58% | 38.68% |
Bath | Grafton County | 914 | 491 | 423 | 18.82% | 28.12% | 46.94% |
Beans grant | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Beans purchase | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Bedford | Hillsborough County | 22,388 | 10,822 | 11,566 | 25.25% | 16.53% | 41.78% |
Belmont | Belknap County | 7,298 | 3,472 | 3,826 | 20.54% | 13.94% | 34.48% |
Bennington | Hillsborough County | 1,402 | 747 | 655 | 22.25% | 16.33% | 38.59% |
Benton | Grafton County | 395 | 200 | 195 | 6.33% | 45.57% | 51.90% |
Berlin | Coos County | 10,382 | 5,860 | 4,522 | 15.38% | 18.96% | 34.34% |
Bethlehem | Grafton County | 2,568 | 1,224 | 1,344 | 16.98% | 19.78% | 36.76% |
Boscawen | Merrimack County | 4,029 | 1,871 | 2,158 | 19.66% | 21.59% | 41.25% |
Bow | Merrimack County | 7,816 | 3,961 | 3,855 | 24.67% | 16.89% | 41.56% |
Bradford | Merrimack County | 1,633 | 827 | 806 | 20.39% | 22.90% | 43.29% |
Brentwood | Rockingham County | 4,712 | 2,527 | 2,185 | 25.85% | 13.41% | 39.26% |
Bridgewater | Grafton County | 1,205 | 613 | 592 | 16.18% | 31.20% | 47.39% |
Bristol | Grafton County | 3,063 | 1,610 | 1,453 | 17.01% | 19.03% | 36.04% |
Brookfield | Carroll County | 709 | 370 | 339 | 18.05% | 24.68% | 42.74% |
Brookline | Hillsborough County | 5,298 | 2,465 | 2,833 | 28.73% | 10.91% | 39.64% |
Cambridge ship | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Campton | Grafton County | 3,313 | 1,675 | 1,638 | 16.06% | 17.93% | 33.99% |
Canaan | Grafton County | 3,917 | 1,824 | 2,093 | 18.02% | 13.76% | 31.78% |
Candia | Rockingham County | 3,925 | 2,016 | 1,909 | 18.29% | 16.10% | 34.39% |
Canterbury | Merrimack County | 2,335 | 1,164 | 1,171 | 15.16% | 16.79% | 31.95% |
Carroll | Coos County | 740 | 420 | 320 | 17.16% | 26.89% | 44.05% |
Center Harbor | Belknap County | 995 | 524 | 471 | 13.17% | 26.73% | 39.90% |
Chandlers purchase | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Charles | Sullivan County | 5,019 | 2,542 | 2,477 | 21.82% | 19.88% | 41.70% |
Chatham | Carroll County | 370 | 180 | 190 | 20.00% | 22.97% | 42.97% |
Chester | Rockingham County | 5,039 | 2,573 | 2,466 | 22.13% | 11.89% | 34.01% |
Chesterfield | Cheshire County | 3,576 | 1,781 | 1,795 | 24.36% | 21.03% | 45.39% |
Chichester | Merrimack County | 2,625 | 1,325 | 1,300 | 22.32% | 15.43% | 37.75% |
Claremont | Sullivan County | 13,016 | 6,173 | 6,843 | 20.21% | 16.89% | 37.11% |
Clarksville | Coos County | 339 | 177 | 162 | 10.03% | 21.53% | 31.56% |
Colebrook | Coos County | 2,008 | 970 | 1,038 | 16.68% | 24.85% | 41.53% |
Columbia | Coos County | 602 | 309 | 293 | 13.62% | 25.75% | 39.37% |
Concord | Merrimack County | 43,040 | 21,566 | 21,474 | 19.29% | 15.75% | 35.04% |
Conway | Carroll County | 10,078 | 5,055 | 5,023 | 20.40% | 20.92% | 41.32% |
Cornish | Sullivan County | 1,813 | 939 | 874 | 22.45% | 24.77% | 47.21% |
County Subdivisions Not Defined | Rockingham County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Crawfords purchase | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Croydon | Sullivan County | 972 | 422 | 550 | 18.21% | 12.86% | 31.07% |
Cutts grant | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Dalton | Coos County | 982 | 465 | 517 | 12.83% | 21.28% | 34.11% |
Danbury | Merrimack County | 1,177 | 576 | 601 | 18.44% | 14.70% | 33.14% |
Danville | Rockingham County | 4,515 | 2,280 | 2,235 | 22.41% | 10.92% | 33.33% |
Deerfield | Rockingham County | 4,463 | 2,218 | 2,245 | 19.96% | 15.10% | 35.07% |
Deering | Hillsborough County | 1,958 | 1,028 | 930 | 19.15% | 15.63% | 34.78% |
Derry | Rockingham County | 33,515 | 16,857 | 16,658 | 22.00% | 12.01% | 34.01% |
Dixs grant | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Dixville ship | Coos County | 11 | 9 | 2 | 18.18% | 0.00% | 18.18% |
Dorchester | Grafton County | 362 | 182 | 180 | 16.57% | 28.18% | 44.75% |
Dover | Strafford County | 31,316 | 14,806 | 16,510 | 19.01% | 15.08% | 34.09% |
Dublin | Cheshire County | 1,487 | 728 | 759 | 18.36% | 21.12% | 39.48% |
Dummer | Coos County | 271 | 147 | 124 | 16.97% | 33.21% | 50.18% |
Dunbarton | Merrimack County | 2,811 | 1,449 | 1,362 | 24.97% | 11.67% | 36.64% |
Durham | Strafford County | 16,440 | 7,936 | 8,504 | 8.70% | 7.55% | 16.26% |
East Kingston | Rockingham County | 2,445 | 1,245 | 1,200 | 21.88% | 18.24% | 40.12% |
Easton | Grafton County | 259 | 114 | 145 | 4.63% | 28.19% | 32.82% |
Eaton | Carroll County | 289 | 134 | 155 | 7.96% | 27.68% | 35.64% |
Effingham | Carroll County | 1,537 | 706 | 831 | 21.93% | 18.22% | 40.14% |
Ellsworth | Grafton County | 61 | 41 | 20 | 16.39% | 40.98% | 57.38% |
Enfield | Grafton County | 4,570 | 2,120 | 2,450 | 12.54% | 20.07% | 32.60% |
Epping | Rockingham County | 6,945 | 3,521 | 3,424 | 21.02% | 17.51% | 38.53% |
Epsom | Merrimack County | 4,713 | 2,421 | 2,292 | 20.22% | 18.88% | 39.10% |
Errol | Coos County | 234 | 117 | 117 | 11.97% | 33.76% | 45.73% |
Ervings location | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Exeter | Rockingham County | 14,921 | 6,846 | 8,075 | 19.36% | 21.81% | 41.17% |
Farmington | Strafford County | 6,884 | 3,633 | 3,251 | 20.76% | 13.81% | 34.57% |
Fitzwilliam | Cheshire County | 2,351 | 1,235 | 1,116 | 17.95% | 20.76% | 38.71% |
Frances | Hillsborough County | 1,650 | 832 | 818 | 19.33% | 19.03% | 38.36% |
Franconia | Grafton County | 1,025 | 514 | 511 | 7.41% | 36.20% | 43.61% |
Franklin | Merrimack County | 8,586 | 4,084 | 4,502 | 18.70% | 19.28% | 37.98% |
Freedom | Carroll County | 1,353 | 674 | 679 | 13.45% | 32.82% | 46.27% |
Fremont | Rockingham County | 4,667 | 2,351 | 2,316 | 19.63% | 15.81% | 35.44% |
Gilford | Belknap County | 7,139 | 3,205 | 3,934 | 20.51% | 24.81% | 45.31% |
Gilmanton | Belknap County | 3,738 | 1,881 | 1,857 | 20.73% | 20.33% | 41.06% |
Gilsum | Cheshire County | 732 | 390 | 342 | 17.62% | 20.08% | 37.70% |
Goffs | Hillsborough County | 18,062 | 8,601 | 9,461 | 19.48% | 15.71% | 35.20% |
Gorham | Coos County | 2,636 | 1,366 | 1,270 | 15.97% | 22.69% | 38.66% |
Goshen | Sullivan County | 772 | 399 | 373 | 22.80% | 22.02% | 44.82% |
Grafton | Grafton County | 1,220 | 662 | 558 | 17.38% | 20.98% | 38.36% |
Grantham | Sullivan County | 2,941 | 1,381 | 1,560 | 19.14% | 22.17% | 41.31% |
Greenfield | Hillsborough County | 1,765 | 887 | 878 | 17.73% | 20.79% | 38.53% |
Greenland | Rockingham County | 3,953 | 1,961 | 1,992 | 22.26% | 17.46% | 39.72% |
Greens grant | Coos County | 12 | 12 | 0 | 0.00% | 0.00% | 0.00% |
Greenville | Hillsborough County | 2,049 | 1,038 | 1,011 | 18.79% | 15.57% | 34.36% |
Groton | Grafton County | 530 | 268 | 262 | 9.25% | 15.09% | 24.34% |
Hadleys purchase | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Hale's location | Carroll County | 167 | 81 | 86 | 1.80% | 76.05% | 77.84% |
Hampstead | Rockingham County | 8,625 | 4,214 | 4,411 | 21.30% | 18.23% | 39.52% |
Hampton | Rockingham County | 15,452 | 7,383 | 8,069 | 14.57% | 24.38% | 38.95% |
Hampton Falls | Rockingham County | 2,358 | 1,246 | 1,112 | 20.44% | 15.10% | 35.54% |
Hancock | Hillsborough County | 1,785 | 846 | 939 | 17.98% | 29.02% | 47.00% |
Hanover | Grafton County | 11,512 | 5,701 | 5,811 | 14.48% | 13.46% | 27.94% |
Harrisville | Cheshire County | 921 | 473 | 448 | 10.31% | 32.57% | 42.89% |
Hart's Location | Carroll County | 56 | 29 | 27 | 0.00% | 25.00% | 25.00% |
Haverhill | Grafton County | 4,616 | 2,238 | 2,378 | 16.66% | 21.38% | 38.04% |
Hebron | Grafton County | 580 | 307 | 273 | 12.07% | 41.38% | 53.45% |
Henniker | Merrimack County | 4,950 | 2,401 | 2,549 | 16.67% | 13.76% | 30.42% |
Hill | Merrimack County | 931 | 477 | 454 | 14.29% | 18.80% | 33.08% |
Hillsborough | Hillsborough County | 5,999 | 3,105 | 2,894 | 26.14% | 15.47% | 41.61% |
Hinsdale | Cheshire County | 3,917 | 2,044 | 1,873 | 19.02% | 17.92% | 36.94% |
Holderness | Grafton County | 2,336 | 1,137 | 1,199 | 21.96% | 19.26% | 41.22% |
Hollis | Hillsborough County | 7,880 | 4,175 | 3,705 | 23.40% | 15.93% | 39.33% |
Hooksett | Merrimack County | 14,221 | 6,808 | 7,413 | 19.05% | 16.58% | 35.63% |
Hopkinton | Merrimack County | 5,670 | 2,759 | 2,911 | 20.14% | 18.87% | 39.01% |
Hudson | Hillsborough County | 25,185 | 12,092 | 13,093 | 20.97% | 15.85% | 36.82% |
Jackson | Carroll County | 966 | 433 | 533 | 13.35% | 31.99% | 45.34% |
Jaffrey | Cheshire County | 5,307 | 2,600 | 2,707 | 21.14% | 20.71% | 41.85% |
Jefferson | Coos County | 941 | 443 | 498 | 15.62% | 22.21% | 37.83% |
Keene | Cheshire County | 23,165 | 10,922 | 12,243 | 15.48% | 17.42% | 32.90% |
Kensington | Rockingham County | 2,326 | 1,183 | 1,143 | 20.89% | 18.36% | 39.25% |
Kilkenny ship | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Kingston | Rockingham County | 6,210 | 3,192 | 3,018 | 18.05% | 17.67% | 35.72% |
Laconia | Belknap County | 16,342 | 7,952 | 8,390 | 16.41% | 21.82% | 38.23% |
Lancaster | Coos County | 3,310 | 1,682 | 1,628 | 21.69% | 21.18% | 42.87% |
Landaff | Grafton County | 450 | 200 | 250 | 14.67% | 24.22% | 38.89% |
Langdon | Sullivan County | 829 | 400 | 429 | 29.07% | 13.99% | 43.06% |
Lebanon | Grafton County | 13,619 | 6,736 | 6,883 | 18.39% | 18.94% | 37.32% |
Lee | Strafford County | 4,424 | 2,191 | 2,233 | 18.40% | 17.00% | 35.40% |
Lempster | Sullivan County | 906 | 437 | 469 | 20.42% | 18.54% | 38.96% |
Lincoln | Grafton County | 1,229 | 658 | 571 | 17.49% | 16.52% | 34.01% |
Lisbon | Grafton County | 1,631 | 818 | 813 | 19.25% | 15.70% | 34.95% |
Litchfield | Hillsborough County | 8,538 | 4,536 | 4,002 | 23.60% | 13.86% | 37.46% |
Littleton | Grafton County | 5,927 | 2,798 | 3,129 | 16.57% | 20.01% | 36.58% |
Livermore | Grafton County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Londonderry | Rockingham County | 25,529 | 12,407 | 13,122 | 22.95% | 13.37% | 36.31% |
Loudon | Merrimack County | 5,488 | 2,454 | 3,034 | 14.63% | 19.72% | 34.35% |
Low and Burbanks grant | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Lyman | Grafton County | 651 | 332 | 319 | 10.91% | 22.12% | 33.03% |
Lyme | Grafton County | 1,682 | 812 | 870 | 21.64% | 24.67% | 46.31% |
Lyndeborough | Hillsborough County | 1,703 | 911 | 792 | 17.38% | 18.56% | 35.94% |
Madbury | Strafford County | 1,867 | 969 | 898 | 29.41% | 9.80% | 39.21% |
Madison | Carroll County | 2,545 | 1,236 | 1,309 | 18.55% | 22.83% | 41.38% |
Manchester | Hillsborough County | 111,657 | 56,950 | 54,707 | 20.01% | 13.14% | 33.15% |
Marlborough | Cheshire County | 2,271 | 1,153 | 1,118 | 16.86% | 20.78% | 37.65% |
Marlow | Cheshire County | 813 | 404 | 409 | 24.35% | 16.97% | 41.33% |
Martins location | Coos County | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Mason | Hillsborough County | 1,540 | 744 | 796 | 20.26% | 14.94% | 35.19% |
